You Are Here - Home - Products - V-belt

Models and Measures of Narrow V-belt

Type Tuc width Pitch Height Angle
SPZ 10 8 8 40°
SPA 13 11 10 40°
SPB 17 14 14 40°
SPC 22 19 18 40°
3V(9N) 9.5 8.5 8 40°
5V(15N) 16 14.3 13.5 40°
8V(25N) 25.4 26.7 23 40°

Raw Edge Cogged-Belt         Raw Edge V-Belt

Model Metric length Inches length Angle of RIB
Z 360-2007 15-80 40°
A 356-6000 14-236 40°
B 533-13000 21-512 40°
C 800-15000 31.5-590 40°
D 1800-15000 71-590 40°
E 1800-15000 110-590 40°
FM 375-3810 14-150 40°
Inch Effective Length(mm) Inch Effective Length(mm) Inch Effective Length(mm) Inch Effective Length(mm)
11 279 25 635 39 991 53 1346
12 305 26 660 40 1016 54 1372
13 330 27 686 41 1041 55 1397
14 356 28 711 42 1067 56 1422
15 381 29 737 43 1092 57 1448
16 406 30 762 44 1118 58 1473
17 432 31 787 45 1143 59 1499
18 457 32 813 46 1168 60 1524
19 483 33 838 47 1194 61 1549
20 508 34 864 48 1219 62 1575
21 533 35 889 49 1246 63 1600
22 559 36 914 50 1270 64 1626
23 584 37 940 51 1295 65 1651
24 610 38 965 52 1321


  • Website

  • Navigation

Copyright  ©  Sanmen Jinrui Rubber Belts Co.,Ltd  All Rights Reserved.Welcome To The Official Website Of JINRUI